
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Brand: HAOXUAN
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
A: Heterojunction (HJT) is a special PN junction, which combines two different technologies into one cell: a crystalline silicon cell sandwiched between two layers of amorphous "thin-film" silicon. Compared with using any technology alone, these technologies can be used together to harvest more energy.
A: An N-type solar cell consists of a thin p-type silicon (doped with boron) layer over a much thicker n-type silicon (doped with phosphorus) layer. Electrical contacts are applied to both sides. The p-side is the front side facing the sun.
166MM 144CELLS BIFACIAL HJT MONO HALF CELL PV-MODULE SERIES
Module Type | 430M6 | 435M6 | 440M6 | 445M6 | 450M6 | 455M6 | 460M6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |||||||
Maximum Power - Pmax(W) | 430 | 317.4 | 435 | 321.1 | 440 | 324.9 | 445 | 328.6 | 450 | 332.3 | 455 | 336.1 | 460 | 339.8 |
Open Circuit Voltage - Voc(V) | 48.5 | 45.3 | 48.7 | 45.5 | 48.9 | 45.7 | 49.1 | 45.8 | 49.3 | 46.0 | 49.5 | 46.2 | 49.7 | 46.4 |
Short- Circuit Current - Isc(A) | 11.31 | 9.08 | 11.39 | 9.15 | 11.46 | 9.21 | 11.53 | 9.27 | 11.60 | 9.33 | 11.66 | 9.38 | 11.73 | 9.43 |
Voltage at Pmax - Vmp(V) | 40.7 | 37.7 | 40.9 | 37.9 | 41.1 | 38.1 | 41.3 | 38.3 | 41.5 | 38.5 | 41.7 | 38.6 | 41.9 | 38.8 |
Current at Pmax - Imp(A) | 10.57 | 8.42 | 10.64 | 8.47 | 10.71 | 8.53 | 10.78 | 8.59 | 10.85 | 8.64 | 10.92 | 8.70 | 10.98 | 8.75 |
Module Efficiency - ηm(%) | 19.8 | / | 20.0 | / | 20.2 | / | 20.5 | / | 20.7 | / | 20.9 | / | 21.2 | / |
Power Tolerance(W) | (0, +4.99W) | |||||||||||||
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |||||||||||||
Maximum Series Fuse Rating (A) | 20A |
STC : Irradiance 1000W/m²,Cell Temperature 25℃,Air Mass 1.5
NOCT: Irradiance 800W/m²,Ambient Temperature 20℃,Air Mass 1.5, Wind Speed 1m/s
Product Categories : Solar Panel > HJT Solar Panel
Home > Products > Solar Panel > HJT Solar Panel > Bifacial HJT PV Module with 166mm Cell Size and 144 Cells
Send Inquiry
Ms. Rina Huang
Tel:
Fax:
Mobile Phone:18036007855
Email:haoxuantech1@gmail.com
Address:No. 25, Yuexiang Road, Jiangyin, Wuxi, Jiangsu
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.