
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Brand: HAOXUAN
Transportation: Ocean,Land,Air
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
Selling Units: Watt/Watts
Package Type: carton or wooden box
All Black Modules are ideal for use in roofs, carports and building photovoltaics (BIPV). The black roof and building façade are fashionable and beautiful, and at the same time have power generation benefits, which are especially favored by distributed users in Japan, the Middle East, Europe and the United States.
The cell adopts nano-scale black silicon texturing technology, which reduces the reflectivity of the cell and improves the utilization rate of sunlight.
HAOXUAN Solar PV Modules also integrate various technologies such as halving and MBB to achieve higher power output and reliability.
Module | 385~410M10 |
---|---|
Rated Power - Pm (W) | 385 |
Rated Power - Pm (W) | 390 |
Rated Power - Pm (W) | 395 |
Rated Power - Pm (W) | 400 |
Rated Power - Pm (W) | 405 |
Rated Power - Pm (W) | 410 |
Open-circuit Voltage - Voc (V) | 36.76 |
Open-circuit Voltage - Voc (V) | 36.85 |
Open-circuit Voltage - Voc (V) | 36.98 |
Open-circuit Voltage - Voc (V) | 37.07 |
Open-circuit Voltage - Voc (V) | 37.23 |
Open-circuit Voltage - Voc (V) | 37.32 |
Short-circuit Current - Isc (A) | 13.53 |
Short-circuit Current - Isc (A) | 13.61 |
Short-circuit Current - Isc (A) | 13.70 |
Short-circuit Current - Isc (A) | 13.79 |
Short-circuit Current - Isc (A) | 13.87 |
Short-circuit Current - Isc (A) | 13.95 |
Working Voltage - Vmp (V) | 30.44 |
Working Voltage - Vmp (V) | 30.64 |
Working Voltage - Vmp (V) | 30.84 |
Working Voltage - Vmp (V) | 31.01 |
Working Voltage - Vmp (V) | 31.21 |
Working Voltage - Vmp (V) | 31.45 |
Working Current - Imp (A) | 12.65 |
Working Current - Imp (A) | 12.73 |
Working Current - Imp (A) | 12.81 |
Working Current - Imp (A) | 12.90 |
Working Current - Imp (A) | 12.98 |
Working Current - Imp (A) | 13.04 |
Module Efficiency (%) | 19.8 |
Module Efficiency (%) | 20.0 |
Module Efficiency (%) | 20.2 |
Module Efficiency (%) | 20.5 |
Module Efficiency (%) | 20.8 |
Module Efficiency (%) | 21.0 |
Product Categories : Solar Panel > All Black Solar Panel
Home > Products > Solar Panel > All Black Solar Panel > 182mm Monocrystalline Solar Panels - 405W and 410W Options in Stock
Send Inquiry
Ms. Rina Huang
Tel:
Fax:
Mobile Phone:18036007855
Email:haoxuantech1@gmail.com
Address:No. 25, Yuexiang Road, Jiangyin, Wuxi, Jiangsu
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.